‧AC‧M180FAP (68)

180x180x65mm/7x2.5inch
400 CFM
Sinwan IP68/IP69K AC Metal Impeller
  Rated
Volt
Voltage
Range
Freq Input
Power
Ref.
Speed
Max.Airflow Max.Static Pressure Noise
Level
PQ UL
Model No VAC VAC Hz Watt

RPM

CFM m3/min Inch/H2O mm db(A)    
M180FAP11-1** (100)(68) 100 100~120 50/60 60/80 2750/3250 330/400 9.3/11.3 0.75/0.8 19.05/20.32 65 2/1 £
M180FAP11-1** (68) 115 100~120 50/60 60/80 2750/3250 330/400 9.3/11.3 0.6/0.8 15.24/20.32 65 2/1 £
M180FAP11-2** (68) 115 100~120 50/60 55/65 2300/2200 275/265 7.8/7.5 0.58/0.52 14.73/13.21 53 4/3 £
M180FAP11-3** (68) 115 100~120 50/60 20/30 1500/1600 185/200 5.2/5.7 0.35/0.38 8.89/9.65 42 6/5 £
M180FAP11-4** (68) 115 100~120 50/60 18/25 1100/1000 130/125 3.7/3.5 0.25/0.23 6.35/5.84 35 8/7 £
M180FAP11-1/2** (68)
dual speed
115 100~120 50/60 -1 60/80
-2 55/65
2750/3250
2300/2200
330/400
275/265
9.3/11.3
7.8/7.5
0.6/0.8
0.58/0.52
15.24/20.32
14.73/13.21
65
53
2/1
4/3
£
M180FAP11-3/4** (68)
dual speed
115 100~120 50/60 -3 20/30
-4 18/25
1500/1600
1100/1000
185/200
130/125
5.2/5.7
3.7/3.5
0.35/0.38
0.25/0.23
8.89/9.65
6.35/5.84
42
35
6/5
8/7
£
M180FAP22-1** (200)(68) 200 200~240 50/60 60/80 2750/3250 330/400 9.3/11.3 0.75/0.8 19.05/20.32 65 2/1 £
M180FAP22-1** (68) 230 200~240 50/60 60/80 2750/3250 330/400 9.3/11.3 0.75/0.8 19.05/20.32 65 2/1 £
M180FAP22-2** (68) 230 200~240 50/60 55/65 2300/2200 275/265 7.8/7.5 0.58/0.52 14.73/13.21 53 4/3 £
M180FAP22-3** (68) 230 200~240 50/60 20/30 1500/1600 185/200 5.2/5.7 0.35/0.38 8.89/9.65 42 6/5 £
M180FAP22-4** (68) 230 200~240 50/60 18/25 1100/1000 130/125 3.7/3.5 0.25/0.23 6.35/5.84 35 8/7 £
M180FAP22-1/2** (68)
dual speed
230 200~240 50/60 -1 60/80
-2 55/65
2750/3250
2300/2200
330/400
275/265
9.3/11.3
7.8/7.5
0.6/0.8
0.58/0.52
15.24/20.32
14.73/13.21
65
53
2/1
4/3
£
M180FAP22-3/4** (68)
dual speed
230 200~240 50/60 -3 20/30
-4 18/25
1500/1600
1100/1000
185/200
130/125
5.2/5.7
3.7/3.5
0.35/0.38
0.25/0.23
8.89/9.65
6.35/5.84
42
35
6/5
8/7
£
M180FAP11/22-1** (68)
dual voltage
115
/230
100~120
200~240
50/60 60/80 2750/3250 330/400 9.3/11.3 0.6/0.8 15.24/20.32 65 2/1 £
M180FAP2-1** (68) 12 12~14 50/60 60/80 2700/3250 330/400 9.3/11.3 0.6/0.8 15.24/20.32 64 2/1 £
M180FAP4-1** (68) 24 24~28 50/60 60/80 2700/3250 330/400 9.3/11.3 0.6/0.8 15.24/20.32 64 2/1 £
M180FAP6-1** (68) 28 28~34 50/60 60/80 2700/3250 330/400 9.3/11.3 0.6/0.8 15.24/20.32 65 2/1 £
M180FAP8-1** (68) 48 48~58 50/60 60/80 2700/3250 330/400 9.3/11.3 0.6/0.8 15.24/20.32 64 2/1 £
M180FAP44-1** (380)(68) 380 380~440 50/60 60/80 2800/3250 330/400 9.3/11.3 0.6/0.8 15.24/20.32 64 2/1 £
M180FAP44-1** (68) 440 380~440(~480) 50/60 60/80 2800/3250 330/400 9.3/11.3 0.6/0.8 15.24/20.32 64 2/1 £
  • ** = "WB" for wire lead type Ball bearing, or "TB" for terminal type Ball bearing
  • 100, 200, 240V or special voltages 12, 24, 28, 38, 42, 48, 380~440~480... 50/60Hz, & dual voltage version available on request.
  • Dual speed High/Medium 1/2, High/Low 1/3, Medium/Low 2/3, Low/extra Low 3/4 or triple speed 1/2/3 available on request.
  • Sinwan reserves the right to change data and improve electrical or mechanical design without notice, data tolerance +-10%
  •  
      Motor Type: Capacitor induction, outer rotor, 1-phase
      Burnout Protection: Thermally protected
      IP Protection: IP68 or IP69K optional on request
      Frame: Aluminum die cast, black color
      Impeller: 7 blades, all metal
      Bearing: Two ball bearings
      Rotation: CCW seen on rotor
      Connection: Wire lead or terminal flat pin connecting
      Weight: 1,800g (3.96Lbs)
      Dielectric Strength: Over 1 min. at 1,500 VAC, 50/60Hz
      Insulation Resistance: Over 100 MΩ at DC 500V
      Signal Output: Optional:R/D alarm output, tachometer output F/G
      Operating Temp: Ambient non-condensing -30~+80C
      Storage Temp: -40C~+100C (at 65%RH)
      Life Expectancy: L10 50K hours at 55C

     

    Metal Fan Guard
    G180-11